Since November 1999 the Chief Justice has been required to table an Annual Report in Parliament by 30 November each year. The Reports are available for downloading as Word documents (1999-2003) or as PDF files. To download the PDF files you will need a copy of the Adobe Acrobat reader. If you do not have the Reader on your computer then it can be downloaded for free from Adobe Acrobat.
Current Annual Report
- 2023-2024 [PDF, 5.00MB, 50 pages]
Previous years Annual Reports
- 2022-2023[PDF, 1.19MB, 48 Pages]
- 2021-2022[PDF, 1.16MB, 48 Pages]
- 2020-2021[PDF, 2.53MB, 44 Pages]
- 2019-2020[PDF, 3.11MB, 44 pages]
- 2018-2019[PDF, 16.7MB, 44 pages]
- 2017-2018 [PDF, 1.03 MB, 44 pages]
- 2016-2017 [PDF, 0.839MB, 48 pages]
- 2015-2016[PDF, 1.32MB, 46 pages]
- 2014-2015 [PDF, 1.21 MB, 42 pages]
- 2013-2014 [PDF, 1.00 MB, 41 pages]
- 2012-2013 [PDF, 7.30 MB, 32 pages]
- 2011-2012 [PDF, 5.00 MB, 30 pages]
- 2010-2011 [PDF, 4.48 MB, 26 pages]
- 2009-2010 [PDF, 5.95 MB, 28 pages]
- 2008-2009 [PDF, 8.50 MB, 28 pages]
- 2007-2008 [PDF, 8.46 MB, 29 pages]
- 2006-2007 [PDF, 7.38 MB, 31 pages]
- 2005-2006 [PDF, 7.80 MB, 27 pages]
- 2004-2005 [PDF, 3.20 MB, 29 pages]
Please contact us if you require annual reports for 2003-04 and older.